Well the wait is over Microsoft have finally announced the Pricing for Windows Azure, thanks Darko for letting me know.
Full post here.
All in all there are no surprises and the pricing is pretty much on a par with other Cloud Computing providers.
Let’s do a quick pricing comparison.
Windows Azure | Amazon EC2 | GoGrid | RackspaceCloud Cloud Sites From $100 / month | |
Compute Cycles | $0.12 | $0.125 | $0.19 | inc 10,000 / month $0.01 |
Inbound Bandwidth | $0.10 | $0.10 | FREE | inc 500 GB / month $0.25 / GB |
Outbound Bandwidth | $0.10 | $0.17 | $0.50 | inc 500 GB / month $0.25 / GB |
Storage / GB | $0.15 | $0.10 | $0.15 | inc 50 GB / month $0.50 / GB |
CDN | N/A | $0.17 / GB | N/A | $0.22 / GB |
Feature Comparison
Windows Azure | Amazon EC2 | GoGrid | RackspaceCloud Cloud Sites | |
IIS7 | Yes | No | Yes | Yes |
SQL Server | No | Yes | Yes | Yes |
24/7 Support | No | No | Yes | Yes |
CDN Support | No | Yes | No | Yes |
Full Trust | Yes | Yes | Yes | No |
API | No | Yes | Yes | Yes |
Auto-Scale | Yes | Yes | No | Yes |
Server Images | No | Yes | No | No |
Load Balancing | Yes | Yes | Yes | Yes |
RDP Access | No | Yes | Yes | No |
thanks
ReplyDeleteI was very impressed by this post, this site has always been pleasant news. you very much for such an interesting post, and I meet them more often then I visited this site. oracle fusion training bangalore
ReplyDelete